Vilhelm
Danish
Proper noun
Vilhelm
- a male given name, equivalent to English William
Related terms
Faroese
Proper noun
Vilhelm m
- a male given name
Usage notes
Patronymics
- Vilhelm's son: Vilhelmsson
- Vilhelm's daughter: Vilhelmsdóttir
Declension
| singular | |
|---|---|
| indefinite | |
| nominative | Vilhelm |
| accusative | Vilhelm |
| dative | Vilhelmi |
| genitive | Vilhelms |
Finnish
Etymology
From Swedish Vilhelm, from Old High German Willahelm (meaning something like “someone with a helmet and strong will/determination”).[1]
Pronunciation
- IPA(key): /ˈʋilhelm/, [ˈʋilhe̞lm]
- Rhymes: -ilhelm
- Syllabification(key): Vil‧helm
- Hyphenation(key): Vil‧helm
Proper noun
Vilhelm
- William (of foreign historical persons)
- Vilhelm Valloittaja ― William the Conqueror
- a male given name, usually a middle name (arguably Swedish, not Finnish)
- 1960, Väinö Linna, Täällä Pohjantähden alla 2, WSOY, published 1980, →ISBN, page 14:
- Johannes Vilhelmin pojanpojasta oli tehty Vilho Johannes, ja pienokainen nukkui rauhallisena puheensorinan ja tupakansavun täyttämän tuvan nurkassa olevassa kehdossaan.
- The grandson of Johannes Vilhelm had been christened Vilho Johannes, and the little one slept calmly in his cradle, in the corner of the living room filled by chatter and cigarette smoke.
Declension
| Inflection of Vilhelm (Kotus type 5/risti, no gradation) | |||
|---|---|---|---|
| nominative | Vilhelm | Vilhelmit | |
| genitive | Vilhelmin | Vilhelmien | |
| partitive | Vilhelmiä | Vilhelmejä | |
| illative | Vilhelmiin | Vilhelmeihin | |
| singular | plural | ||
| nominative | Vilhelm | Vilhelmit | |
| accusative | nom. | Vilhelm | Vilhelmit |
| gen. | Vilhelmin | ||
| genitive | Vilhelmin | Vilhelmien | |
| partitive | Vilhelmiä | Vilhelmejä | |
| inessive | Vilhelmissä | Vilhelmeissä | |
| elative | Vilhelmistä | Vilhelmeistä | |
| illative | Vilhelmiin | Vilhelmeihin | |
| adessive | Vilhelmillä | Vilhelmeillä | |
| ablative | Vilhelmiltä | Vilhelmeiltä | |
| allative | Vilhelmille | Vilhelmeille | |
| essive | Vilhelminä | Vilhelmeinä | |
| translative | Vilhelmiksi | Vilhelmeiksi | |
| abessive | Vilhelmittä | Vilhelmeittä | |
| instructive | — | Vilhelmein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Vilhelm (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related terms
Statistics
- Vilhelm is the 737th (tied with 1 other name) most common male given name in Finland, belonging to 203 male individuals (and as a middle name to 6,921 more, making it much more common as a middle name), and also belongs as a middle name to 6 female individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Norwegian
Proper noun
Vilhelm
- a male given name, equivalent to English William
Related terms
Swedish
Alternative forms
Etymology
Of Germanic origin, cognate with German Wilhelm and English William. First recorded as a given name in Sweden in the 12th century.
Pronunciation
Audio: (file)
Proper noun
Vilhelm c (genitive Vilhelms)
- a male given name
Related terms
- (male given names) Bill, Billy, Villy, Willy, William
- (feminine forms) Mimmi, Vilhelmina, Wilhelmina, Vilma, Wilma
- (surnames) Vilhelmsson, Wilhelmsson
Descendants
- → Finnish: Vilhelmi
References
- Roland Otterbjörk: Svenska förnamn, Almqvist & Wiksell 1996, →ISBN
- [1] Statistiska centralbyrån and Sture Allén, Staffan Wåhlin, Förnamnsboken, Norstedts 1995, →ISBN: 23 532 males with the given name vilhelm (compared to 21 343 named Wilhelm) living in Sweden on December 31st, 2010, with the frequency peak in the 1910s. Accessed on 19 June 2011.