Timo
Dutch
Pronunciation
Audio: (file)
Proper noun
Timo ?
- a diminutive of the male given name Timotheüs [=Timothy]
Estonian
Proper noun
Timo
- a male given name, equivalent to English Timothy
Related terms
Finnish
Etymology
Short, vernacular form of Timoteus, perhaps in Eastern Finland via short forms of Russian Тимофе́й (Timoféj).[1] The standard Finnish equivalent of the English given name Timothy.
Pronunciation
- IPA(key): /ˈtimo/, [ˈt̪imo̞]
- Rhymes: -imo
- Syllabification(key): Ti‧mo
- Hyphenation(key): Ti‧mo
Proper noun
Timo
- a male given name
- 1870 Aleksis Kivi, Seitsemän veljestä (Seven Brothers. Translation 1991 by Richard A. Impola ), Chapter 1:
- Veljesten nimet vanhimmasta nuorimpaan ovat: Juhani, Tuomas, Aapo, Simeoni, Timo, Lauri ja Eero.
- In order of age, the brothers are Juhani, Tuomas, Aapo, Simeoni, Timo, Lauri, and Eero.
- 1870 Aleksis Kivi, Seitsemän veljestä (Seven Brothers. Translation 1991 by Richard A. Impola ), Chapter 1:
- a Finnish surname transferred from the given name
Declension
| Inflection of Timo (Kotus type 1/valo, no gradation) | |||
|---|---|---|---|
| nominative | Timo | Timot | |
| genitive | Timon | Timojen | |
| partitive | Timoa | Timoja | |
| illative | Timoon | Timoihin | |
| singular | plural | ||
| nominative | Timo | Timot | |
| accusative | nom. | Timo | Timot |
| gen. | Timon | ||
| genitive | Timon | Timojen | |
| partitive | Timoa | Timoja | |
| inessive | Timossa | Timoissa | |
| elative | Timosta | Timoista | |
| illative | Timoon | Timoihin | |
| adessive | Timolla | Timoilla | |
| ablative | Timolta | Timoilta | |
| allative | Timolle | Timoille | |
| essive | Timona | Timoina | |
| translative | Timoksi | Timoiksi | |
| abessive | Timotta | Timoitta | |
| instructive | — | Timoin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Timo (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Related terms
- (surnames) Timonen
Statistics
- Timo is the 2nd most common male given name in Finland, belonging to 42,124 male individuals (and as a middle name to 4,420 more), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
- The surname Timo belongs to 70 individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Anagrams
German
Pronunciation
Proper noun
Timo
- a diminutive of the male given names Timotheus or Dietmar, popular since the 1980's
Ingrian
Etymology
Ultimately from Russian Тимофей (Timofej).
Pronunciation
- (Ala-Laukaa) IPA(key): /ˈtimo/, [ˈtʲimo̞ˑ]
- (Soikkola) IPA(key): /ˈtimoi̯/, [ˈtimo̞ˑiˑ]
- Rhymes: -imo, -imoi̯
- Hyphenation: Ti‧mo
Proper noun
Timo
- a male given name, equivalent to English Tim
Declension
| Declension of Timo (type 4/koivu, no gradation, gemination) | ||
|---|---|---|
| singular | plural | |
| nominative | Timo | Timot |
| genitive | Timon | Timmoin, Timoloin |
| partitive | Timmoa | Timoja, Timoloja |
| illative | Timmoo | Timmoi, Timoloihe |
| inessive | Timos | Timois, Timolois |
| elative | Timost | Timoist, Timoloist |
| allative | Timolle | Timoille, Timoloille |
| adessive | Timol | Timoil, Timoloil |
| ablative | Timolt | Timoilt, Timoloilt |
| translative | Timoks | Timoiks, Timoloiks |
| essive | Timonna, Timmoon | Timoinna, Timoloinna, Timmoin, Timoloin |
| exessive1) | Timont | Timoint, Timoloint |
| 1) obsolete *) the accusative corresponds with either the genitive (sg) or nominative (pl) **) the comitative is formed by adding the suffix -ka? or -kä? to the genitive. | ||
References
- Ruben E. Nirvi (1971), Inkeroismurteiden Sanakirja, Helsinki: Suomalais-Ugrilainen Seura, page 586