Netta
See also: netta
Translingual
Etymology
From Ancient Greek νῆττα (nêtta, “duck”).
Proper noun
Netta f
- A taxonomic genus within the family Anatidae – diving ducks called pochards.
Hypernyms
- (genus): Eukaryota – superkingdom; Animalia – kingdom; Bilateria – subkingdom; Deuterostomia – infrakingdom; Chordata – phylum; Vertebrata – subphylum; Gnathostomata – infraphylum; Reptilia – class; Aves – subclass; Ornithothoraces, Ornithurae – clades; Carinatae – subclass; Neornithes – infraclass; Neognathae – parvclass; Anseriformes – order; Anatidae – family; Anatinae - subfamily
Hyponyms
Derived terms
- Chenonetta
- Marmaronetta
- Amazonetta
- Callonetta
- Chenonetta
- Heteronetta
- Lophonetta
- Marmaronetta
- Melanitta
- Merganetta
- Nettapus
- Pteronetta
- Stictonetta
- †Ankonetta
- †Dunstanetta
- †Mionetta
- †Pinpanetta
- †Tirarinetta
References
- Netta on Wikipedia.Wikipedia
- Netta on Wikispecies.Wikispecies
- Category:Netta on Wikimedia Commons.Wikimedia Commons
Finnish
Etymology
Diminutive of Latin Agneta,[1] a Latinate variant of Agnes.
Pronunciation
- IPA(key): /ˈnetːɑ/, [ˈne̞t̪ːɑ̝]
- Rhymes: -etːɑ
- Syllabification(key): Net‧ta
- Hyphenation(key): Net‧ta
Proper noun
Netta
- a female given name
Declension
| Inflection of Netta (Kotus type 9*C/kala, tt–t gradation) | |||
|---|---|---|---|
| nominative | Netta | Netat | |
| genitive | Netan | Nettojen | |
| partitive | Nettaa | Nettoja | |
| illative | Nettaan | Nettoihin | |
| singular | plural | ||
| nominative | Netta | Netat | |
| accusative | nom. | Netta | Netat |
| gen. | Netan | ||
| genitive | Netan | Nettojen Nettain rare | |
| partitive | Nettaa | Nettoja | |
| inessive | Netassa | Netoissa | |
| elative | Netasta | Netoista | |
| illative | Nettaan | Nettoihin | |
| adessive | Netalla | Netoilla | |
| ablative | Netalta | Netoilta | |
| allative | Netalle | Netoille | |
| essive | Nettana | Nettoina | |
| translative | Netaksi | Netoiksi | |
| abessive | Netatta | Netoitta | |
| instructive | — | Netoin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Netta (Kotus type 9*C/kala, tt–t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Netta is the 225th most common female given name in Finland, belonging to 2,504 female individuals (and as a middle name to 219 more), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Polish
Etymology
(This etymology is missing or incomplete. Please add to it, or discuss it at the Etymology scriptorium.)
Pronunciation
- IPA(key): /ˈnɛt.ta/
- Rhymes: -ɛtta
- Syllabification: Net‧ta
Proper noun
Netta f
Declension
Declension of Netta