Herman
See also: Heřman
English
Etymology
From Old English here (“army”) + man (“man”)[1] It was revived in the 19th century, partly due to American immigrants from continental Europe where the name has been more popular. Compare the German equivalent Hermann.
Pronunciation
- (Received Pronunciation) IPA(key): /ˈhɜːmən/
Audio (Southern England): (file) - (General American) IPA(key): /ˈhɝmən/
- Rhymes: -ɜː(ɹ)mɪn
Proper noun
Herman (countable and uncountable, plural Hermans)
- A male given name from the Germanic languages.
- A surname originating as a patronymic.
- A number of places in the United States:
- An unincorporated community in Craighead County, Arkansas.
- An unincorporated community in L'Anse Township, Baraga County, Michigan.
- A minor city in Grant County, Minnesota.
- A village in Washington County, Nebraska.
- An unincorporated community in Summit Township, Butler County, Pennsylvania.
- A town in Dodge County, Wisconsin.
- A town in Shawano County, Wisconsin.
- A town in Sheboygan County, Wisconsin.
Derived terms
Translations
given name
|
See also
References
- ^ Patrick Hanks and Flavia Hodges : A Concise Dictionary of First Names. Oxford University Press 2001.
Anagrams
Danish
Proper noun
Herman
- a male given name, equivalent to English Herman
Dutch
Pronunciation
Audio: (file)
Proper noun
Herman m
- a male given name
Finnish
Etymology
From Middle Low German Herman, from Old High German Hariman (“soldier, warrior”) (see heriman). In eastern Finland (Karelia) also from the corresponding Russian saint's name Ге́рман (Gérman).[1]
Pronunciation
- IPA(key): /ˈhermɑn/, [ˈhe̞rmɑ̝n]
- Rhymes: -ermɑn
- Syllabification(key): Her‧man
- Hyphenation(key): Her‧man
Proper noun
Herman
- a male given name
Declension
| Inflection of Herman (Kotus type 5/risti, no gradation) | |||
|---|---|---|---|
| nominative | Herman | Hermanit | |
| genitive | Hermanin | Hermanien | |
| partitive | Hermania | Hermaneja | |
| illative | Hermaniin | Hermaneihin | |
| singular | plural | ||
| nominative | Herman | Hermanit | |
| accusative | nom. | Herman | Hermanit |
| gen. | Hermanin | ||
| genitive | Hermanin | Hermanien | |
| partitive | Hermania | Hermaneja | |
| inessive | Hermanissa | Hermaneissa | |
| elative | Hermanista | Hermaneista | |
| illative | Hermaniin | Hermaneihin | |
| adessive | Hermanilla | Hermaneilla | |
| ablative | Hermanilta | Hermaneilta | |
| allative | Hermanille | Hermaneille | |
| essive | Hermanina | Hermaneina | |
| translative | Hermaniksi | Hermaneiksi | |
| abessive | Hermanitta | Hermaneitta | |
| instructive | — | Hermanein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Herman (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related terms
Statistics
- Herman is the 595th (tied with 1 other name) most common male given name in Finland, belonging to 308 male individuals (and as a middle name to 4,247 more, making it much more common as a middle name), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Norwegian
Proper noun
Herman
- a male given name, equivalent to English Herman
Swedish
Proper noun
Herman c (genitive Hermans)
- a male given name, equivalent to English Herman
Anagrams
Vilamovian
Proper noun
Herman m
- a male given name