Elo
See also: Appendix:Variations of "elo"
English
Etymology
Borrowed from Hungarian Élő, from élő. As a rating system, named after its creator Arpad Elo (1903–1992).
Pronunciation
- IPA(key): /ˈiːloʊ/, /ˈɛloʊ/
Proper noun
Elo
- A surname from Hungarian.
- 2022 August 10, “Chess Ranking System: A Complete Guide”, in Square Off[1], archived from the original on 24 November 2022:
- In layman’s terms, any player with a higher Elo rating will have a better chance of winning a game of chess against an opponent with a lower Elo rating.
Noun
Elo (plural Elos)
- (chess, other games) Ellipsis of Elo rating.
- (by extension, sometimes proscribed) Rating, independent of the underlying algorithm used.
Alternative forms
Anagrams
Danish
Proper noun
Elo
- a male given name of uncertain origin
Estonian
Etymology
Short form of Eliisabet, Ellen and German Elfriede. Since the 19th century revival of Estonian names also associated with elu (“life”)
Proper noun
Elo
- a female given name
Finnish
Etymology
< elo (“life; harvest, grain”). As a surname, inspired by place names containing the word, and commonly adopted in the Fennicization of surnames in the early 20th century.[1]
Pronunciation
- IPA(key): /ˈelo/, [ˈe̞lo̞]
- Rhymes: -elo
- Syllabification(key): E‧lo
- Hyphenation(key): E‧lo
Proper noun
Elo
- a Finnish surname
- (rather rare) a male given name
Declension
| Inflection of Elo (Kotus type 1/valo, no gradation) | |||
|---|---|---|---|
| nominative | Elo | Elot | |
| genitive | Elon | Elojen | |
| partitive | Eloa | Eloja | |
| illative | Eloon | Eloihin | |
| singular | plural | ||
| nominative | Elo | Elot | |
| accusative | nom. | Elo | Elot |
| gen. | Elon | ||
| genitive | Elon | Elojen | |
| partitive | Eloa | Eloja | |
| inessive | Elossa | Eloissa | |
| elative | Elosta | Eloista | |
| illative | Eloon | Eloihin | |
| adessive | Elolla | Eloilla | |
| ablative | Elolta | Eloilta | |
| allative | Elolle | Eloille | |
| essive | Elona | Eloina | |
| translative | Eloksi | Eloiksi | |
| abessive | Elotta | Eloitta | |
| instructive | — | Eloin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Elo (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Elo is the 788th (tied with 4 other names) most common male given name in Finland, belonging to 180 male individuals (and as a middle name to 265 more), and also belongs to 26 female individuals (and as a middle name to 22 more), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
- Elo is the 361st most common surname in Finland, belonging to 2,224 individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Mikkonen, Pirjo; Paikkala, Sirkka (2000), Sukunimet, Helsinki: Otava, →ISBN